This 15.39 acres includes a 792 sf 1 bedroom house a 3260-sf barn with a 1 bedroom apartment, surface water rights and is nestled in a very private location on the west side of Smith Valley. The house has been remodeled with a new kitchen, gas stove and wall heater, laundry room, open floor plan and a bath with a tub/shower. Tile floors throughout and a small dining area and a large, covered deck make it a comfortable place to relax., The barn has double roll up doors and concrete floor in part and contains a shop area. The other part has a dirt floor and is great for hay storage or parking your vehicles out of the weather. The 1-bedroom apartment has a breakfast bar and an efficient kitchen w/ electric stove, new gas wall heater bath w/ shower stall and a bedroom. There is a door into the shop part of the barn. The property consists of 2 parcels. The house and barn sit on 7.23 acres (010-351-40) and is 22 Long View Lane. The adjoining 8.16 acres (010-351-39) is fenced and cross fenced. The water rights come out of the Upper Colony Ditch. There is an additional 10-acre feet of underground water for sale for $5000 and acre foot by separate agreement. The property has a few frost-free hydrants and the fields are currently not in production. THIS PROPERTY IS ZONEED FOR 5 ACRE PARCELS!
MLS # | 240012612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 287 |
Listing Provided By | Intero | Scott Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RR3 5 acre zoning |
Acreage | 15.39 |
Property View | Yes |
Heating | Propane, Wall Furnace |
---|---|
Heating Yes / No | Yes |
Cooling | Evaporative Cooling |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Metal Frames |
Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs |
Appliances | Electric Cooktop, Electric Oven, Electric Range, Gas Cooktop, Gas Range, Oven, Refrigerator |
Fireplace Yes / No | No |
Roof | Composition, Metal, Pitched, Shingle |
---|---|
Lot Features | Cul-De-Sac, Level, Open Lot |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Full |
Parking Features | RV Access/Parking, RV Garage |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Internet Available, Water Available, Cellular Coverage, Propane |
---|---|
Sewer | Septic Tank |
State | NV |
---|---|
County | Lyon |
City | Wellington |
Zip Code | 89444 |
Area | Lyon |
School District | Smith Valley |
Elementary School | Smith Valley |
Middle School | Smith Valley |
High School | Smith Valley |
Listing VS Median (in 89444) | |
Price: $774,900 low | high Med: $799,000 SqFt: 1,392 low | high Med: 3,054 $ / SqFt: $557 low | high Med: $262 On site: 287 low | high Med: 201.500000 |